Sauce, Peppers, Hot, Chili, Mature Red, Canned vs Soup, Minestrone, Canned, Condensed
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Sauce, Peppers, Hot, Chili, Mature Red, Canned | Soup, Minestrone, Canned, Condensed |
|---|---|---|
| Calories | 21.0 kcal | 68.0 kcal |
| Protein | 0.9 g | 3.5 g |
| Total Fat | 0.6 g | 2.0 g |
| Carbs | 3.9 g | 9.2 g |
| Fiber | 0.7 g | 0.8 g |
| Sugar | 2.5 g | 1.5 g |
| Sodium | 25.0 mg | 516.0 mg |
| Cholesterol | 0.0 mg | 1.0 mg |
| Potassium | 564.0 mg | 255.0 mg |
Which has fewer calories, Sauce, Peppers, Hot, Chili, Mature Red, Canned or Soup, Minestrone, Canned, Condensed?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 68 cal.