Sauce, Peanut, Made From Peanut Butter, Water, Soy Sauce vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Sauce, Peanut, Made From Peanut Butter, Water, Soy Sauce | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 257.0 kcal | 30.0 kcal |
| Protein | 6.3 g | 0.8 g |
| Total Fat | 16.0 g | 0.9 g |
| Carbs | 22.0 g | 4.8 g |
| Fiber | 1.8 g | 0.3 g |
| Sugar | 17.1 g | - |
| Sodium | 1340.0 mg | 365.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 235.0 mg | 38.0 mg |
Which has fewer calories, Sauce, Peanut, Made From Peanut Butter, Water, Soy Sauce or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 257 cal.