Sauce, Peanut, Made From Peanut Butter, Water, Soy Sauce vs Sauce, Peppers, Hot, Chili, Mature Red, Canned
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Sauce, Peanut, Made From Peanut Butter, Water, Soy Sauce | Sauce, Peppers, Hot, Chili, Mature Red, Canned |
|---|---|---|
| Calories | 257.0 kcal | 21.0 kcal |
| Protein | 6.3 g | 0.9 g |
| Total Fat | 16.0 g | 0.6 g |
| Carbs | 22.0 g | 3.9 g |
| Fiber | 1.8 g | 0.7 g |
| Sugar | 17.1 g | 2.5 g |
| Sodium | 1340.0 mg | 25.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 235.0 mg | 564.0 mg |
Which has fewer calories, Sauce, Peanut, Made From Peanut Butter, Water, Soy Sauce or Sauce, Peppers, Hot, Chili, Mature Red, Canned?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 257 cal.