Sauce, Peanut, Made From Coconut, Water, Sugar, Peanuts vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Sauce, Peanut, Made From Coconut, Water, Sugar, Peanuts | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 179.0 kcal | 30.0 kcal |
| Protein | 2.0 g | 0.8 g |
| Total Fat | 6.3 g | 0.9 g |
| Carbs | 28.5 g | 4.8 g |
| Fiber | 1.1 g | 0.3 g |
| Sugar | 18.8 g | - |
| Sodium | 319.0 mg | 365.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 99.0 mg | 38.0 mg |
Which has fewer calories, Sauce, Peanut, Made From Coconut, Water, Sugar, Peanuts or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 179 cal.