Sauce, Hot Chile, Sriracha vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Sauce, Hot Chile, Sriracha | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 93.0 kcal | 6.0 kcal |
| Protein | 1.9 g | 0.2 g |
| Total Fat | 0.9 g | 0.1 g |
| Carbs | 19.2 g | 1.0 g |
| Fiber | 2.2 g | 0.0 g |
| Sugar | 15.1 g | 0.6 g |
| Sodium | 2120.0 mg | 303.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 321.0 mg | 20.0 mg |
Which has fewer calories, Sauce, Hot Chile, Sriracha or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 93 cal.