Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Tomato, Low Sodium, With Water
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Tomato, Low Sodium, With Water |
|---|---|---|
| Calories | 20.0 kcal | 30.0 kcal |
| Protein | 0.7 g | 0.8 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 5.0 g | 6.6 g |
| Fiber | 1.9 g | 0.6 g |
| Sugar | 2.5 g | 4.0 g |
| Sodium | 25.0 mg | 33.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 564.0 mg | 112.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Tomato, Low Sodium, With Water?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 30 cal.