Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Tomato Bisque, Canned, Condensed
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Tomato Bisque, Canned, Condensed |
|---|---|---|
| Calories | 20.0 kcal | 96.0 kcal |
| Protein | 0.7 g | 1.8 g |
| Total Fat | 0.1 g | 1.9 g |
| Carbs | 5.0 g | 18.5 g |
| Fiber | 1.9 g | 0.8 g |
| Sugar | 2.5 g | - |
| Sodium | 25.0 mg | 698.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 564.0 mg | 325.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Tomato Bisque, Canned, Condensed?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 96 cal.