Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Pea, Split With Ham, Canned, Chunky, Ready-To-Serve
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Pea, Split With Ham, Canned, Chunky, Ready-To-Serve |
|---|---|---|
| Calories | 20.0 kcal | 77.0 kcal |
| Protein | 0.7 g | 4.6 g |
| Total Fat | 0.1 g | 1.7 g |
| Carbs | 5.0 g | 11.2 g |
| Fiber | 1.9 g | 1.7 g |
| Sugar | 2.5 g | 1.9 g |
| Sodium | 25.0 mg | 301.0 mg |
| Cholesterol | 0.0 mg | 3.0 mg |
| Potassium | 564.0 mg | 127.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Pea, Split With Ham, Canned, Chunky, Ready-To-Serve?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 77 cal.