Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Hot And Sour, Chinese Restaurant
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Hot And Sour, Chinese Restaurant |
|---|---|---|
| Calories | 20.0 kcal | 39.0 kcal |
| Protein | 0.7 g | 2.6 g |
| Total Fat | 0.1 g | 1.2 g |
| Carbs | 5.0 g | 4.3 g |
| Fiber | 1.9 g | 0.5 g |
| Sugar | 2.5 g | 0.4 g |
| Sodium | 25.0 mg | 376.0 mg |
| Cholesterol | 0.0 mg | 21.0 mg |
| Potassium | 564.0 mg | 55.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Hot And Sour, Chinese Restaurant?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 39 cal.