Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Cream Of Celery, Canned, Prepared With Equal Volume Water
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Cream Of Celery, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 20.0 kcal | 37.0 kcal |
| Protein | 0.7 g | 0.7 g |
| Total Fat | 0.1 g | 2.3 g |
| Carbs | 5.0 g | 3.6 g |
| Fiber | 1.9 g | 0.3 g |
| Sugar | 2.5 g | - |
| Sodium | 25.0 mg | 254.0 mg |
| Cholesterol | 0.0 mg | 6.0 mg |
| Potassium | 564.0 mg | 50.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Cream Of Celery, Canned, Prepared With Equal Volume Water?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 37 cal.