Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Cream Of Asparagus, Canned, Prepared With Equal Volume Milk
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Cream Of Asparagus, Canned, Prepared With Equal Volume Milk |
|---|---|---|
| Calories | 20.0 kcal | 65.0 kcal |
| Protein | 0.7 g | 2.5 g |
| Total Fat | 0.1 g | 3.3 g |
| Carbs | 5.0 g | 6.6 g |
| Fiber | 1.9 g | 0.3 g |
| Sugar | 2.5 g | - |
| Sodium | 25.0 mg | 420.0 mg |
| Cholesterol | 0.0 mg | 9.0 mg |
| Potassium | 564.0 mg | 145.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Cream Of Asparagus, Canned, Prepared With Equal Volume Milk?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 65 cal.