Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Soup, Black Bean, Canned, Prepared With Equal Volume Water
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Soup, Black Bean, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 20.0 kcal | 46.0 kcal |
| Protein | 0.7 g | 2.4 g |
| Total Fat | 0.1 g | 0.7 g |
| Carbs | 5.0 g | 7.7 g |
| Fiber | 1.9 g | 3.4 g |
| Sugar | 2.5 g | 1.2 g |
| Sodium | 25.0 mg | 487.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 564.0 mg | 125.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Soup, Black Bean, Canned, Prepared With Equal Volume Water?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 46 cal.