Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Sauce, Tomato Chili Sauce, Bottled, With Salt
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Sauce, Tomato Chili Sauce, Bottled, With Salt |
|---|---|---|
| Calories | 20.0 kcal | 92.0 kcal |
| Protein | 0.7 g | 2.5 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 5.0 g | 19.8 g |
| Fiber | 1.9 g | 2.4 g |
| Sugar | 2.5 g | 13.3 g |
| Sodium | 25.0 mg | 1340.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 564.0 mg | 370.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Sauce, Tomato Chili Sauce, Bottled, With Salt?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 92 cal.