Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Sauce, Peppers, Hot, Chili, Mature Red, Canned
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Sauce, Peppers, Hot, Chili, Mature Red, Canned |
|---|---|---|
| Calories | 20.0 kcal | 21.0 kcal |
| Protein | 0.7 g | 0.9 g |
| Total Fat | 0.1 g | 0.6 g |
| Carbs | 5.0 g | 3.9 g |
| Fiber | 1.9 g | 0.7 g |
| Sugar | 2.5 g | 2.5 g |
| Sodium | 25.0 mg | 25.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 564.0 mg | 564.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Sauce, Peppers, Hot, Chili, Mature Red, Canned?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 21 cal.