Sauce, Chili, Peppers, Hot, Immature Green, Canned vs Sauce, Hot Chile, Sriracha, Tuong Ot Sriracha
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Sauce, Chili, Peppers, Hot, Immature Green, Canned | Sauce, Hot Chile, Sriracha, Tuong Ot Sriracha |
|---|---|---|
| Calories | 20.0 kcal | 79.0 kcal |
| Protein | 0.7 g | 1.9 g |
| Total Fat | 0.1 g | 0.9 g |
| Carbs | 5.0 g | 15.9 g |
| Fiber | 1.9 g | 2.2 g |
| Sugar | 2.5 g | 10.5 g |
| Sodium | 25.0 mg | 1540.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 564.0 mg | 341.0 mg |
Which has fewer calories, Sauce, Chili, Peppers, Hot, Immature Green, Canned or Sauce, Hot Chile, Sriracha, Tuong Ot Sriracha?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 79 cal.