Rose-Apples, Raw vs Tangerines, (Mandarin Oranges), Canned, Juice Pack, Drained
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Rose-Apples, Raw | Tangerines, (Mandarin Oranges), Canned, Juice Pack, Drained |
|---|---|---|
| Calories | 25.0 kcal | 38.0 kcal |
| Protein | 0.6 g | 0.8 g |
| Total Fat | 0.3 g | 0.0 g |
| Carbs | 5.7 g | 9.4 g |
| Fiber | - | 1.2 g |
| Sugar | - | 8.3 g |
| Sodium | 0.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 123.0 mg | 136.0 mg |
Which has fewer calories, Rose-Apples, Raw or Tangerines, (Mandarin Oranges), Canned, Juice Pack, Drained?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 38 cal.