Rice, White, Long-Grain, Parboiled, Unenriched, Cooked vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Rice, White, Long-Grain, Parboiled, Unenriched, Cooked | Wild Rice, Cooked |
|---|---|---|
| Calories | 123.0 kcal | 101.0 kcal |
| Protein | 2.9 g | 4.0 g |
| Total Fat | 0.4 g | 0.3 g |
| Carbs | 26.0 g | 21.3 g |
| Fiber | 0.9 g | 1.8 g |
| Sugar | 0.1 g | 0.7 g |
| Sodium | 2.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 56.0 mg | 101.0 mg |
Which has fewer calories, Rice, White, Long-Grain, Parboiled, Unenriched, Cooked or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 123 cal.