Rice, White, Long-Grain, Parboiled, Enriched, Dry vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Rice, White, Long-Grain, Parboiled, Enriched, Dry | Wild Rice, Cooked |
|---|---|---|
| Calories | 374.0 kcal | 101.0 kcal |
| Protein | 7.5 g | 4.0 g |
| Total Fat | 1.0 g | 0.3 g |
| Carbs | 80.9 g | 21.3 g |
| Fiber | 1.8 g | 1.8 g |
| Sugar | 0.3 g | 0.7 g |
| Sodium | 2.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 174.0 mg | 101.0 mg |
Which has fewer calories, Rice, White, Long-Grain, Parboiled, Enriched, Dry or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 374 cal.