Rice, White, Glutinous, Unenriched, Cooked vs Wheat Flour, White, Cake, Enriched
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Rice, White, Glutinous, Unenriched, Cooked | Wheat Flour, White, Cake, Enriched |
|---|---|---|
| Calories | 97.0 kcal | 362.0 kcal |
| Protein | 2.0 g | 8.2 g |
| Total Fat | 0.2 g | 0.9 g |
| Carbs | 21.1 g | 78.0 g |
| Fiber | 1.0 g | 1.7 g |
| Sugar | 0.1 g | 0.3 g |
| Sodium | 5.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 10.0 mg | 105.0 mg |
Which has fewer calories, Rice, White, Glutinous, Unenriched, Cooked or Wheat Flour, White, Cake, Enriched?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 362 cal.