Rice Noodles, Cooked vs Rice, White, Short-Grain, Enriched, Uncooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Rice Noodles, Cooked | Rice, White, Short-Grain, Enriched, Uncooked |
|---|---|---|
| Calories | 108.0 kcal | 358.0 kcal |
| Protein | 1.8 g | 6.5 g |
| Total Fat | 0.2 g | 0.5 g |
| Carbs | 24.0 g | 79.2 g |
| Fiber | 1.0 g | 2.8 g |
| Sugar | 0.0 g | - |
| Sodium | 19.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 4.0 mg | 76.0 mg |
Which has fewer calories, Rice Noodles, Cooked or Rice, White, Short-Grain, Enriched, Uncooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 358 cal.