Rice Noodles, Cooked vs Rice Noodles, Dry
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Rice Noodles, Cooked | Rice Noodles, Dry |
|---|---|---|
| Calories | 108.0 kcal | 364.0 kcal |
| Protein | 1.8 g | 6.0 g |
| Total Fat | 0.2 g | 0.6 g |
| Carbs | 24.0 g | 80.2 g |
| Fiber | 1.0 g | 1.6 g |
| Sugar | 0.0 g | 0.1 g |
| Sodium | 19.0 mg | 182.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 4.0 mg | 30.0 mg |
Which has fewer calories, Rice Noodles, Cooked or Rice Noodles, Dry?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 364 cal.