Rice Flour, White, Unenriched vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Rice Flour, White, Unenriched | Wild Rice, Cooked |
|---|---|---|
| Calories | 366.0 kcal | 101.0 kcal |
| Protein | 6.0 g | 4.0 g |
| Total Fat | 1.4 g | 0.3 g |
| Carbs | 80.1 g | 21.3 g |
| Fiber | 2.4 g | 1.8 g |
| Sugar | 0.1 g | 0.7 g |
| Sodium | 0.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 76.0 mg | 101.0 mg |
Which has fewer calories, Rice Flour, White, Unenriched or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 366 cal.