Rice Flour, White, Unenriched vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Rice Flour, White, Unenriched | Rice Noodles, Cooked |
|---|---|---|
| Calories | 366.0 kcal | 108.0 kcal |
| Protein | 6.0 g | 1.8 g |
| Total Fat | 1.4 g | 0.2 g |
| Carbs | 80.1 g | 24.0 g |
| Fiber | 2.4 g | 1.0 g |
| Sugar | 0.1 g | 0.0 g |
| Sodium | 0.0 mg | 19.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 76.0 mg | 4.0 mg |
Which has fewer calories, Rice Flour, White, Unenriched or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 366 cal.