Rice Crackers vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Rice Crackers | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 416.0 kcal | 318.0 kcal |
| Protein | 10.0 g | 8.4 g |
| Total Fat | 5.0 g | 3.5 g |
| Carbs | 82.6 g | 65.2 g |
| Fiber | 0.0 g | 6.4 g |
| Sugar | 0.0 g | 2.8 g |
| Sodium | 233.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 243.0 mg | 396.0 mg |
Which has fewer calories, Rice Crackers or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 416 cal.