Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) vs Wild Rice, Raw
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories (123 cal per 100g)
| Nutrient | Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) | Wild Rice, Raw |
|---|---|---|
| Calories | 123.0 kcal | 357.0 kcal |
| Protein | 2.7 g | 14.7 g |
| Total Fat | 1.0 g | 1.1 g |
| Carbs | 25.6 g | 74.9 g |
| Fiber | 1.6 g | 6.2 g |
| Sugar | 0.2 g | 2.5 g |
| Sodium | 4.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 86.0 mg | 427.0 mg |
Which has fewer calories, Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) or Wild Rice, Raw?
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories with 123 cal per 100g compared to 357 cal.