Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 123.0 kcal | 97.0 kcal |
| Protein | 2.7 g | 2.0 g |
| Total Fat | 1.0 g | 0.2 g |
| Carbs | 25.6 g | 21.1 g |
| Fiber | 1.6 g | 1.0 g |
| Sugar | 0.2 g | 0.1 g |
| Sodium | 4.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 86.0 mg | 10.0 mg |
Which has fewer calories, Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 123 cal.