Restaurant, Latino, Tripe Soup vs T.G.I. Friday'S, Friday'S Shrimp, Breaded
Restaurant, Latino, Tripe Soup has fewer calories (74 cal per 100g)
| Nutrient | Restaurant, Latino, Tripe Soup | T.G.I. Friday'S, Friday'S Shrimp, Breaded |
|---|---|---|
| Calories | 74.0 kcal | 302.0 kcal |
| Protein | 8.6 g | 11.9 g |
| Total Fat | 2.6 g | 19.0 g |
| Carbs | 4.1 g | 20.9 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 411.0 mg | 1210.0 mg |
| Cholesterol | 59.0 mg | 89.0 mg |
| Potassium | 81.0 mg | 122.0 mg |
Which has fewer calories, Restaurant, Latino, Tripe Soup or T.G.I. Friday'S, Friday'S Shrimp, Breaded?
Restaurant, Latino, Tripe Soup has fewer calories with 74 cal per 100g compared to 302 cal.