Restaurant, Latino, Black Bean Soup vs Restaurant, Mexican, Soft Taco With Ground Beef, Cheese And Lettuce
Restaurant, Latino, Black Bean Soup has fewer calories (103 cal per 100g)
| Nutrient | Restaurant, Latino, Black Bean Soup | Restaurant, Mexican, Soft Taco With Ground Beef, Cheese And Lettuce |
|---|---|---|
| Calories | 103.0 kcal | 219.0 kcal |
| Protein | 5.1 g | 12.6 g |
| Total Fat | 2.6 g | 10.8 g |
| Carbs | 14.8 g | 17.9 g |
| Fiber | 4.9 g | 1.5 g |
| Sugar | 0.9 g | 2.4 g |
| Sodium | 311.0 mg | 509.0 mg |
| Cholesterol | 1.0 mg | 34.0 mg |
| Potassium | 340.0 mg | 244.0 mg |
Which has fewer calories, Restaurant, Latino, Black Bean Soup or Restaurant, Mexican, Soft Taco With Ground Beef, Cheese And Lettuce?
Restaurant, Latino, Black Bean Soup has fewer calories with 103 cal per 100g compared to 219 cal.