Restaurant, Chinese, Shrimp And Vegetables vs Restaurant, Latino, Tamale, Corn
Restaurant, Chinese, Shrimp And Vegetables has fewer calories (78 cal per 100g)
| Nutrient | Restaurant, Chinese, Shrimp And Vegetables | Restaurant, Latino, Tamale, Corn |
|---|---|---|
| Calories | 78.0 kcal | 186.0 kcal |
| Protein | 5.9 g | 3.5 g |
| Total Fat | 4.0 g | 7.2 g |
| Carbs | 4.5 g | 26.7 g |
| Fiber | 1.4 g | 3.2 g |
| Sugar | 2.2 g | 7.4 g |
| Sodium | 375.0 mg | 277.0 mg |
| Cholesterol | 36.0 mg | 17.0 mg |
| Potassium | 192.0 mg | 186.0 mg |
Which has fewer calories, Restaurant, Chinese, Shrimp And Vegetables or Restaurant, Latino, Tamale, Corn?
Restaurant, Chinese, Shrimp And Vegetables has fewer calories with 78 cal per 100g compared to 186 cal.