Restaurant, Chinese, Shrimp And Vegetables vs Restaurant, Latino, Black Bean Soup
Restaurant, Chinese, Shrimp And Vegetables has fewer calories (78 cal per 100g)
| Nutrient | Restaurant, Chinese, Shrimp And Vegetables | Restaurant, Latino, Black Bean Soup |
|---|---|---|
| Calories | 78.0 kcal | 103.0 kcal |
| Protein | 5.9 g | 5.1 g |
| Total Fat | 4.0 g | 2.6 g |
| Carbs | 4.5 g | 14.8 g |
| Fiber | 1.4 g | 4.9 g |
| Sugar | 2.2 g | 0.9 g |
| Sodium | 375.0 mg | 311.0 mg |
| Cholesterol | 36.0 mg | 1.0 mg |
| Potassium | 192.0 mg | 340.0 mg |
Which has fewer calories, Restaurant, Chinese, Shrimp And Vegetables or Restaurant, Latino, Black Bean Soup?
Restaurant, Chinese, Shrimp And Vegetables has fewer calories with 78 cal per 100g compared to 103 cal.