Raspberries, Frozen, Red, Sweetened vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Raspberries, Frozen, Red, Sweetened | Rose-Apples, Raw |
|---|---|---|
| Calories | 103.0 kcal | 25.0 kcal |
| Protein | 0.7 g | 0.6 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 26.2 g | 5.7 g |
| Fiber | 4.4 g | - |
| Sugar | 21.8 g | - |
| Sodium | 1.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 114.0 mg | 123.0 mg |
Which has fewer calories, Raspberries, Frozen, Red, Sweetened or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 103 cal.