Quinoa, Uncooked vs Wild Rice, Cooked
Wild Rice, Cooked has fewer calories (101 cal per 100g)
| Nutrient | Quinoa, Uncooked | Wild Rice, Cooked |
|---|---|---|
| Calories | 368.0 kcal | 101.0 kcal |
| Protein | 14.1 g | 4.0 g |
| Total Fat | 6.1 g | 0.3 g |
| Carbs | 64.2 g | 21.3 g |
| Fiber | 7.0 g | 1.8 g |
| Sugar | - | 0.7 g |
| Sodium | 5.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 563.0 mg | 101.0 mg |
Which has fewer calories, Quinoa, Uncooked or Wild Rice, Cooked?
Wild Rice, Cooked has fewer calories with 101 cal per 100g compared to 368 cal.