Pretzels, Soft vs Snacks, Granola Bars, Soft, Uncoated, Peanut Butter
Pretzels, Soft has fewer calories (338 cal per 100g)
| Nutrient | Pretzels, Soft | Snacks, Granola Bars, Soft, Uncoated, Peanut Butter |
|---|---|---|
| Calories | 338.0 kcal | 426.0 kcal |
| Protein | 8.2 g | 10.5 g |
| Total Fat | 3.1 g | 15.8 g |
| Carbs | 69.4 g | 64.4 g |
| Fiber | 1.7 g | 4.3 g |
| Sugar | 0.3 g | - |
| Sodium | 203.0 mg | 409.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 291.0 mg |
Which has fewer calories, Pretzels, Soft or Snacks, Granola Bars, Soft, Uncoated, Peanut Butter?
Pretzels, Soft has fewer calories with 338 cal per 100g compared to 426 cal.