Pretzels, Soft vs Snacks, Granola Bar, Kashi Tlc Bar, Chewy, Mixed Flavors
Pretzels, Soft has fewer calories (338 cal per 100g)
| Nutrient | Pretzels, Soft | Snacks, Granola Bar, Kashi Tlc Bar, Chewy, Mixed Flavors |
|---|---|---|
| Calories | 338.0 kcal | 429.0 kcal |
| Protein | 8.2 g | 18.6 g |
| Total Fat | 3.1 g | 15.7 g |
| Carbs | 69.4 g | 53.3 g |
| Fiber | 1.7 g | 11.4 g |
| Sugar | 0.3 g | 17.1 g |
| Sodium | 203.0 mg | 293.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 415.0 mg |
Which has fewer calories, Pretzels, Soft or Snacks, Granola Bar, Kashi Tlc Bar, Chewy, Mixed Flavors?
Pretzels, Soft has fewer calories with 338 cal per 100g compared to 429 cal.