Pretzels, Soft vs Snacks, Granola Bar, Chewy, Reduced Sugar, All Flavors
Pretzels, Soft has fewer calories (338 cal per 100g)
| Nutrient | Pretzels, Soft | Snacks, Granola Bar, Chewy, Reduced Sugar, All Flavors |
|---|---|---|
| Calories | 338.0 kcal | 412.0 kcal |
| Protein | 8.2 g | 5.5 g |
| Total Fat | 3.1 g | 12.5 g |
| Carbs | 69.4 g | 69.4 g |
| Fiber | 1.7 g | 3.1 g |
| Sugar | 0.3 g | 20.8 g |
| Sodium | 203.0 mg | 312.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 199.0 mg |
Which has fewer calories, Pretzels, Soft or Snacks, Granola Bar, Chewy, Reduced Sugar, All Flavors?
Pretzels, Soft has fewer calories with 338 cal per 100g compared to 412 cal.