Pretzels, Soft, Unsalted vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Pretzels, Soft, Unsalted has fewer calories (345 cal per 100g)
| Nutrient | Pretzels, Soft, Unsalted | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 345.0 kcal | 380.0 kcal |
| Protein | 8.2 g | 9.0 g |
| Total Fat | 3.1 g | 3.5 g |
| Carbs | 71.0 g | 80.1 g |
| Fiber | 1.7 g | - |
| Sugar | 0.3 g | - |
| Sodium | 252.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 299.0 mg |
Which has fewer calories, Pretzels, Soft, Unsalted or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Pretzels, Soft, Unsalted has fewer calories with 345 cal per 100g compared to 380 cal.