Pretzels, Soft, Unsalted vs Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil
Pretzels, Soft, Unsalted has fewer calories (345 cal per 100g)
| Nutrient | Pretzels, Soft, Unsalted | Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil |
|---|---|---|
| Calories | 345.0 kcal | 557.0 kcal |
| Protein | 8.2 g | 7.5 g |
| Total Fat | 3.1 g | 34.0 g |
| Carbs | 71.0 g | 55.2 g |
| Fiber | 1.7 g | 10.0 g |
| Sugar | 0.3 g | 0.6 g |
| Sodium | 252.0 mg | 764.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 240.0 mg |
Which has fewer calories, Pretzels, Soft, Unsalted or Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil?
Pretzels, Soft, Unsalted has fewer calories with 345 cal per 100g compared to 557 cal.