Pretzels, Soft, Unsalted vs Snacks, Granola Bars, Soft, Uncoated, Raisin
Pretzels, Soft, Unsalted has fewer calories (345 cal per 100g)
| Nutrient | Pretzels, Soft, Unsalted | Snacks, Granola Bars, Soft, Uncoated, Raisin |
|---|---|---|
| Calories | 345.0 kcal | 448.0 kcal |
| Protein | 8.2 g | 7.6 g |
| Total Fat | 3.1 g | 17.8 g |
| Carbs | 71.0 g | 66.4 g |
| Fiber | 1.7 g | 4.2 g |
| Sugar | 0.3 g | - |
| Sodium | 252.0 mg | 282.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 362.0 mg |
Which has fewer calories, Pretzels, Soft, Unsalted or Snacks, Granola Bars, Soft, Uncoated, Raisin?
Pretzels, Soft, Unsalted has fewer calories with 345 cal per 100g compared to 448 cal.