Pretzels, Soft, Unsalted vs Snacks, Granola Bars, Hard, Peanut Butter
Pretzels, Soft, Unsalted has fewer calories (345 cal per 100g)
| Nutrient | Pretzels, Soft, Unsalted | Snacks, Granola Bars, Hard, Peanut Butter |
|---|---|---|
| Calories | 345.0 kcal | 483.0 kcal |
| Protein | 8.2 g | 9.8 g |
| Total Fat | 3.1 g | 23.8 g |
| Carbs | 71.0 g | 62.3 g |
| Fiber | 1.7 g | 2.9 g |
| Sugar | 0.3 g | - |
| Sodium | 252.0 mg | 283.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 291.0 mg |
Which has fewer calories, Pretzels, Soft, Unsalted or Snacks, Granola Bars, Hard, Peanut Butter?
Pretzels, Soft, Unsalted has fewer calories with 345 cal per 100g compared to 483 cal.