Pretzels, Soft, Unsalted vs Snacks, Granola Bar, Quaker, Dipps, All Flavors
Pretzels, Soft, Unsalted has fewer calories (345 cal per 100g)
| Nutrient | Pretzels, Soft, Unsalted | Snacks, Granola Bar, Quaker, Dipps, All Flavors |
|---|---|---|
| Calories | 345.0 kcal | 480.0 kcal |
| Protein | 8.2 g | 7.5 g |
| Total Fat | 3.1 g | 20.4 g |
| Carbs | 71.0 g | 65.0 g |
| Fiber | 1.7 g | 3.2 g |
| Sugar | 0.3 g | 37.6 g |
| Sodium | 252.0 mg | 269.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 231.0 mg |
Which has fewer calories, Pretzels, Soft, Unsalted or Snacks, Granola Bar, Quaker, Dipps, All Flavors?
Pretzels, Soft, Unsalted has fewer calories with 345 cal per 100g compared to 480 cal.