Pretzels, Soft, Unsalted vs Snacks, Granola Bar, Kashi Golean, Chewy, Mixed Flavors
Pretzels, Soft, Unsalted has fewer calories (345 cal per 100g)
| Nutrient | Pretzels, Soft, Unsalted | Snacks, Granola Bar, Kashi Golean, Chewy, Mixed Flavors |
|---|---|---|
| Calories | 345.0 kcal | 390.0 kcal |
| Protein | 8.2 g | 16.7 g |
| Total Fat | 3.1 g | 7.7 g |
| Carbs | 71.0 g | 63.4 g |
| Fiber | 1.7 g | 7.7 g |
| Sugar | 0.3 g | 42.3 g |
| Sodium | 252.0 mg | 321.0 mg |
| Cholesterol | 0.0 mg | 6.0 mg |
| Potassium | 88.0 mg | 429.0 mg |
Which has fewer calories, Pretzels, Soft, Unsalted or Snacks, Granola Bar, Kashi Golean, Chewy, Mixed Flavors?
Pretzels, Soft, Unsalted has fewer calories with 345 cal per 100g compared to 390 cal.