Potato Soup, Instant, Dry Mix vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Potato Soup, Instant, Dry Mix | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 343.0 kcal | 6.0 kcal |
| Protein | 9.2 g | 0.2 g |
| Total Fat | 3.1 g | 0.1 g |
| Carbs | 76.1 g | 1.0 g |
| Fiber | 7.6 g | 0.0 g |
| Sugar | 10.0 g | 0.6 g |
| Sodium | 2400.0 mg | 303.0 mg |
| Cholesterol | 12.0 mg | 0.0 mg |
| Potassium | 1250.0 mg | 20.0 mg |
Which has fewer calories, Potato Soup, Instant, Dry Mix or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 343 cal.