Popcorn, Microwave, Low Fat And Sodium vs Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C
Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C has fewer calories (373 cal per 100g)
| Nutrient | Popcorn, Microwave, Low Fat And Sodium | Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C |
|---|---|---|
| Calories | 429.0 kcal | 373.0 kcal |
| Protein | 12.6 g | 0.1 g |
| Total Fat | 9.5 g | 3.5 g |
| Carbs | 73.4 g | 85.2 g |
| Fiber | 14.2 g | - |
| Sugar | 0.5 g | 38.7 g |
| Sodium | 490.0 mg | 317.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 241.0 mg | - |
Which has fewer calories, Popcorn, Microwave, Low Fat And Sodium or Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C?
Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C has fewer calories with 373 cal per 100g compared to 429 cal.