Pizza Hut 14" Super Supreme Pizza, Hand-Tossed Crust vs Subway, Subway Club Sub On White Bread With Lettuce And Tomato
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories (146 cal per 100g)
| Nutrient | Pizza Hut 14" Super Supreme Pizza, Hand-Tossed Crust | Subway, Subway Club Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 248.0 kcal | 146.0 kcal |
| Protein | 11.3 g | 10.7 g |
| Total Fat | 11.0 g | 2.4 g |
| Carbs | 26.0 g | 20.4 g |
| Fiber | 2.3 g | 1.4 g |
| Sugar | 3.0 g | 3.2 g |
| Sodium | 658.0 mg | 348.0 mg |
| Cholesterol | 28.0 mg | 16.0 mg |
| Potassium | 208.0 mg | 265.0 mg |
Which has fewer calories, Pizza Hut 14" Super Supreme Pizza, Hand-Tossed Crust or Subway, Subway Club Sub On White Bread With Lettuce And Tomato?
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories with 146 cal per 100g compared to 248 cal.