Pitanga, (Surinam-Cherry), Raw vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Pitanga, (Surinam-Cherry), Raw | Rose-Apples, Raw |
|---|---|---|
| Calories | 33.0 kcal | 25.0 kcal |
| Protein | 0.8 g | 0.6 g |
| Total Fat | 0.4 g | 0.3 g |
| Carbs | 7.5 g | 5.7 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 3.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 103.0 mg | 123.0 mg |
Which has fewer calories, Pitanga, (Surinam-Cherry), Raw or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 33 cal.