Pineapple, Canned, Juice Pack, Drained vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Pineapple, Canned, Juice Pack, Drained | Rose-Apples, Raw |
|---|---|---|
| Calories | 60.0 kcal | 25.0 kcal |
| Protein | 0.5 g | 0.6 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 15.6 g | 5.7 g |
| Fiber | 1.3 g | - |
| Sugar | 14.3 g | - |
| Sodium | 1.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 124.0 mg | 123.0 mg |
Which has fewer calories, Pineapple, Canned, Juice Pack, Drained or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 60 cal.