Pie Fillings, Apple, Canned vs Schiff,Tiger'S Milk Bar
Pie Fillings, Apple, Canned has fewer calories (100 cal per 100g)
| Nutrient | Pie Fillings, Apple, Canned | Schiff,Tiger'S Milk Bar |
|---|---|---|
| Calories | 100.0 kcal | 387.0 kcal |
| Protein | 0.1 g | 16.8 g |
| Total Fat | 0.1 g | 14.3 g |
| Carbs | 26.1 g | 56.5 g |
| Fiber | 1.0 g | 2.3 g |
| Sugar | 13.8 g | 36.4 g |
| Sodium | 47.0 mg | 168.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 45.0 mg | 294.0 mg |
Which has fewer calories, Pie Fillings, Apple, Canned or Schiff,Tiger'S Milk Bar?
Pie Fillings, Apple, Canned has fewer calories with 100 cal per 100g compared to 387 cal.