Pickles, Cucumber, Sour vs Succotash, (Corn And Limas), Canned, With Cream Style Corn
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour | Succotash, (Corn And Limas), Canned, With Cream Style Corn |
|---|---|---|
| Calories | 11.0 kcal | 77.0 kcal |
| Protein | 0.3 g | 2.6 g |
| Total Fat | 0.2 g | 0.5 g |
| Carbs | 2.3 g | 17.6 g |
| Fiber | 1.2 g | 3.0 g |
| Sugar | 1.1 g | - |
| Sodium | 1210.0 mg | 245.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 183.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour or Succotash, (Corn And Limas), Canned, With Cream Style Corn?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 77 cal.