Pickles, Cucumber, Sour, Low Sodium vs Squash, Summer, Zucchini, Italian Style, Canned
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour, Low Sodium | Squash, Summer, Zucchini, Italian Style, Canned |
|---|---|---|
| Calories | 11.0 kcal | 29.0 kcal |
| Protein | 0.3 g | 1.0 g |
| Total Fat | 0.2 g | 0.1 g |
| Carbs | 2.3 g | 6.8 g |
| Fiber | 1.2 g | - |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 374.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 274.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour, Low Sodium or Squash, Summer, Zucchini, Italian Style, Canned?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 29 cal.