Pickles, Cucumber, Sour, Low Sodium vs Potatoes, French Fried, Wedge Cut, Frozen, Unprepared
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour, Low Sodium | Potatoes, French Fried, Wedge Cut, Frozen, Unprepared |
|---|---|---|
| Calories | 11.0 kcal | 162.0 kcal |
| Protein | 0.3 g | 2.6 g |
| Total Fat | 0.2 g | 7.5 g |
| Carbs | 2.3 g | 22.2 g |
| Fiber | 1.2 g | 2.4 g |
| Sugar | 1.1 g | 0.3 g |
| Sodium | 18.0 mg | 380.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 381.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour, Low Sodium or Potatoes, French Fried, Wedge Cut, Frozen, Unprepared?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 162 cal.